/BCO-DMO/Hydrostation_S/hydrostation_s_niskin --Latitude eq 32.175-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   Hydrostation S Niskin bottle data
#   PI: Nicholas Bates
#   Co-PI: Rodney Johnson
#   Version Date (v1): 2021-09-02
#   Comments: nd = no data
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    648            1            1989.0478     1989-01-18T10:45:00    32.175    -64.525    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6064800112        500.8     12             16.505    nd        36.247    26.61     185.8    nd     -46.5     504.9     
6064800111        601.3     11             14.693    nd        35.953    26.796    178.4    nd     -62.7     606.4     
6064800110        701.1     10             12.984    nd        35.692    26.953    167.5    nd     -82.5     707.2     
6064800109        799.8     9              10.593    nd        35.371    27.156    153.1    nd     -110.3    807       
6064800108        899.8     8              8.425     nd        35.17     27.358    162.7    nd     -114      908.1     
6064800107        1001.6    7              6.948     nd        35.108    27.525    186.6    nd     -99.7     1011      
6064800106        1201.1    6              5.677     nd        35.104    27.69     222.2    nd     -72.6     1213      
6064800105        1401.1    5              4.93      nd        35.066    27.75     244.3    nd     -55.8     1415.7    
6064800104        1598.9    4              4.398     nd        35.02     27.774    257.4    nd     -46.8     1616.3    
6064800103        2000.9    3              3.81      nd        34.987    27.813    263.9    nd     -44.8     2024.6    
6064800102        2199.5    2              3.585     nd        34.977    27.829    265.6    nd     -44.7     2226.7    
6064800101        2600.6    1              3.169     nd        34.962    27.859    266.5    nd     -47.1     2635.1    
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    729            2            1992.76054    1992-10-05T14:18:00    32.175    -64.522    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6072900212        0.8       12             25.79     nd        36.407    24.163    204.7    25.9   7.6       0.8       
6072900211        9.6       11             25.795    nd        36.407    24.162    204.4    25.9   7.3       9.6       
6072900210        25.3      10             25.768    nd        36.407    24.171    205.4    25.8   8.3       25.5      
6072900209        50        9              23.07     nd        36.551    25.095    219.6    23.6   13.7      50.4      
6072900208        77.9      8              20.277    nd        36.592    25.908    211.4    21.1   -4.7      78.5      
6072900207        100.8     7              19.429    nd        36.628    26.161    205.4    20.3   -14       101.5     
6072900206        149.1     6              18.72     nd        nd        nd        204.8    19.6   -17.4     150.2     
6072900205        200.7     5              18.323    nd        36.557    26.394    205.8    19.3   -18.1     202.2     
6072900204        251.3     4              18.106    nd        36.525    26.426    207.2    19.1   -17.7     253.2     
6072900203        299.9     3              17.954    nd        36.509    26.454    207.8    18.9   -17.7     302.2     
6072900202        350.4     2              17.716    nd        36.468    26.483    201.6    18.7   -25       353.2     
6072900201        402.9     1              17.111    nd        36.355    26.545    190.1    18.1   -39.2     406.1     
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    732            1            1992.86644    1992-11-13T06:00:00    32.175    -64.504    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6073200112        12.7      12             23.217    36.542    36.542    25.043    212.8    23.4   7.4       12.8      
6073200111        49.6      11             23.225    36.54     36.543    25.043    211.8    23.4   6.4       49.9      
6073200110        101.5     10             19.787    36.642    36.642    26.077    203.4    20.3   -14.5     102.2     
6073200109        197.8     9              18.44     36.58     36.581    26.383    205      19     -18.4     199.3     
6073200108        400.5     8              17.415    36.419    36.418    26.521    193.2    18.1   -34.8     403.7     
6073200107        797.4     7              9.49      35.247    nd        27.247    149.5    11.9   -120.6    804.5     
6073200106        1000.8    6              6.577     35.116    35.117    27.582    192.7    10.4   -96       1010.3    
6073200105        1197      5              5.394     35.098    35.097    27.718    223.9    9.9    -72.9     1208.9    
6073200104        1597.5    4              4.445     35.048    35.048    27.792    249.3    9.6    -54.4     1614.9    
6073200103        1999      3              3.845     35.016    35.017    27.833    255.6    9.4    -52.7     2022.7    
6073200102        2197.7    2              3.628     35.004    35.003    27.845    256.2    9.3    -53.8     2224.8    
6073200101        2601.4    1              3.186     34.97     34.965    27.86     259.2    9.2    -54.2     2636.1    
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    753            1            1993.78182    1993-10-13T08:42:00    32.175    -64.497    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6075300101        2.1       1              26.068    36.412    36.413    24.08     204.6    26     8.4       2.1       
6075300102        10.6      2              26.072    36.41     36.411    24.078    204.2    25.9   8.1       10.6      
6075300103        24.6      3              25.79     36.423    36.421    24.175    206.2    25.5   9.2       24.8      
6075300104        51.7      4              22.694    36.647    36.632    25.265    219.1    23.2   12.1      52        
6075300105        76.2      5              21.471    36.685    36.682    25.65     206.7    22.1   -4.8      76.7      
6075300106        102.8     6              20.3      36.651    36.65     25.947    204      21.5   -11.9     103.5     
6075300107        149.7     7              19.23     36.623    36.623    26.212    201.1    20.6   -19       150.8     
6075300108        201.7     8              18.711    36.606    36.605    26.333    203.3    20.2   -19       203.2     
6075300109        251.6     9              18.563    36.599    36.599    26.369    212.6    20     -10.3     253.5     
6075300110        300.1     10             18.261    36.547    36.547    26.407    208.6    19.7   -15.6     302.4     
6075300111        351.4     11             18.113    36.532    36.532    26.434    209.6    19.9   -15.2     354.2     
6075300112        404.8     12             17.83     36.489    36.49     26.475    204.7    19     -21.3     408.1     
6075300113        500.1     13             17.102    36.354    36.356    26.553    190.6    18.7   -38.9     504.2     
6075300114        597.6     14             15.679    36.108    36.109    26.697    180.3    17.8   -55.8     602.6     
6075300115        698.2     15             13.225    35.722    35.725    26.93     162      16.6   -86.7     704.3     
6075300116        801.4     16             10.807    35.387    35.386    27.13     148.7    15.5   -113.5    808.6     
6075300117        900.6     17             8.724     35.158    35.157    27.302    148.1    14.5   -126.7    908.9     
6075300118        1000.7    18             6.985     35.123    35.123    27.532    184.2    13.9   -101.7    1010.1    
6075300119        1201.9    19             5.405     35.079    35.079    27.703    228.2    13.3   -68.5     1213.8    
6075300120        1401.8    20             4.67      35.035    35.035    27.754    248      12.9   -54.1     1416.4    
6075300121        1602.6    21             4.192     34.994    34.994    27.775    259.6    12.3   -46.1     1620.1    
6075300122        2001.2    22             3.805     34.992    34.992    27.817    261.1    11.8   -47.5     2025      
6075300123        2200.9    23             3.583     34.983    34.981    27.832    261.5    11.4   -48.8     2228.1    
6075300124        2601.9    24             3.169     34.96     34.961    27.858    263.6    11.2   -50       2636.5    
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    786            1            1994.90848    1994-11-28T14:18:00    32.175    -64.504    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6078600101        3         1              22.328    36.66     nd        25.388    nd       21.5   nd        3         
6078600102        3.3       2              22.329    36.66     nd        25.388    nd       21.5   nd        3.3       
6078600103        10.9      3              22.329    36.659    nd        25.388    nd       21.5   nd        10.9      
6078600104        11.1      4              22.329    36.659    nd        25.388    nd       21.5   nd        11.1      
6078600106        20.7      6              22.323    36.659    nd        25.39     nd       21.5   nd        20.8      
6078600105        20.9      5              22.325    36.659    nd        25.389    nd       21.5   nd        21.1      
6078600107        40.8      7              22.309    36.66     nd        25.396    nd       21.5   nd        41.1      
6078600108        40.9      8              22.31     36.66     nd        25.395    nd       21.5   nd        41.2      
6078600110        60.6      10             22.294    36.669    nd        25.408    nd       21.5   nd        61        
6078600109        61        9              22.294    36.669    nd        25.408    nd       21.4   nd        61.5      
6078600112        80.8      12             21.795    36.625    nd        25.517    nd       21     nd        81.4      
6078600111        81.1      11             22.258    36.67     nd        25.421    nd       21.4   nd        81.7      
6078600114        100.6     14             19.922    36.576    nd        25.991    nd       19.3   nd        101.3     
6078600113        100.9     13             19.92     36.576    nd        25.992    nd       19.3   nd        101.7     
6078600115        120.2     15             19.308    36.575    nd        26.153    nd       18.7   nd        121       
6078600116        120.3     16             19.315    36.576    nd        26.151    nd       18.7   nd        121.2     
6078600118        140.2     18             18.802    36.562    nd        26.274    nd       18.3   nd        141.2     
6078600117        140.4     17             18.808    36.562    nd        26.273    nd       18.3   nd        141.4     
6078600124        161.1     24             18.391    36.538    nd        26.361    nd       17.9   nd        162.3     
6078600119        161.2     19             18.4      36.539    nd        26.359    nd       17.9   nd        162.4     
6078600122        161.5     22             18.394    36.539    nd        26.361    nd       17.9   nd        162.7     
6078600120        161.6     20             18.394    36.538    nd        26.36     nd       17.9   nd        162.8     
6078600121        161.6     21             18.394    36.538    nd        26.36     nd       17.9   nd        162.8     
6078600123        161.8     23             18.389    36.538    nd        26.361    nd       17.9   nd        163       
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    802            1            1995.49193    1995-06-29T13:17:00    32.175    -65.491    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6080200101        2.7       1              26.12     36.246    36.248    23.939    206.1    25.8   9.9       2.7       
6080200102        12.4      2              25.398    36.411    36.41     24.288    208.8    25     10.6      12.5      
6080200103        25.5      3              22.358    36.786    36.792    25.481    222.8    22.3   14.7      25.7      
6080200104        50.4      4              20.315    36.714    36.716    25.991    229.2    20.2   13.5      50.8      
6080200105        76.4      5              19.395    36.669    36.669    26.2      229      20.2   9.6       76.9      
6080200106        101.6     6              18.915    36.633    36.633    26.297    216.9    19.8   -4.5      102.3     
6080200107        150.3     7              18.593    36.591    36.59     26.349    213.9    19.7   -8.8      151.4     
6080200108        200.1     8              18.453    36.574    36.574    26.375    213.5    19.6   -9.8      201.6     
6080200109        250.5     9              18.413    36.574    36.574    26.387    213.6    19.5   -10       252.5     
6080200110        301.4     10             18.366    36.566    36.565    26.394    211.2    19.4   -12.6     303.8     
6080200111        351.1     11             18.223    36.547    36.547    26.418    206      19.3   -18.4     353.9     
6080200112        401.2     12             17.962    36.501    36.5      26.45     199.4    19.2   -26.2     404.4     
6080200113        502.6     13             16.876    36.312    36.317    26.576    188      18.6   -42.5     506.7     
6080200114        601.5     14             15.121    36.021    36.023    26.756    176.9    17.7   -62.1     606.6     
6080200115        700.4     15             13.098    35.706    35.706    26.941    165.5    16.5   -83.9     706.5     
6080200116        802.5     16             10.708    35.394    35.396    27.155    156.7    16.1   -106.1    809.7     
6080200117        900.4     17             8.93      35.219    35.22     27.318    156.9    15.2   -116.6    908.7     
6080200118        1004.1    18             7.196     35.131    35.13     27.508    179.4    14.2   -105.2    1013.6    
6080200119        1202.2    19             5.659     35.102    35.102    27.69     218.8    13.6   -76.1     1214.1    
6080200120        1402.2    20             4.857     35.061    35.061    27.754    241.6    13.4   -59.1     1416.8    
6080200121        1602.8    21             4.203     34.993    34.993    27.774    257.2    13.4   -48.5     1620.3    
6080200122        2002      22             3.765     34.98     34.98     27.812    261.4    12.4   -47.6     2025.8    
6080200123        2201.1    23             3.555     34.978    34.978    27.832    260.2    11.1   -50.4     2228.3    
6080200124        2600.4    24             3.135     34.955    34.954    27.856    261.9    11.7   -52       2635      
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    833            2            1996.81522    1996-10-25T13:17:00    32.175    -64.487    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6083300201        3.3       1              25.249    36.561    36.562    24.448    206.1    25.1   7.5       3.3       
6083300202        9.8       2              24.897    36.537    nd        24.538    206.2    24.9   6.4       9.9       
6083300203        24.2      3              24.812    36.529    36.532    24.56     206.6    24.8   6.6       24.4      
6083300204        49.2      4              24.804    36.534    36.537    24.568    206.5    24.8   6.4       49.6      
6083300205        75.1      5              21.365    36.707    36.708    25.7      232.7    22.1   20.9      75.6      
6083300206        99.9      6              19.861    36.666    36.668    26.078    215.7    21     -1.8      100.6     
6083300207        150.1     7              18.684    36.603    36.602    26.335    202.2    19.9   -20.1     151.2     
6083300208        200.5     8              18.385    36.572    36.57     26.388    206.8    20     -16.8     202       
6083300209        251.9     9              18.251    36.558    36.555    26.413    209.5    19.7   -14.7     253.8     
6083300210        299.7     10             18.187    36.553    36.552    26.429    209.3    19.6   -15.2     302       
6083300211        349.1     11             18.137    36.551    36.55     26.442    210.4    19.6   -14.3     351.9     
6083300212        398.7     12             18.046    36.535    36.534    26.455    211.3    19.6   -13.8     401.9     
6083300213        500.3     13             17.763    36.483    36.483    26.489    203.7    19.4   -22.7     504.4     
6083300214        600.6     14             16.532    36.25     36.252    26.611    181.3    19.2   -50.8     605.7     
6083300215        700.8     15             14.541    35.923    nd        26.809    171.9    18.1   -70       706.9     
6083300216        799.7     16             12.294    35.593    35.593    27.015    158.2    16.9   -95.5     806.9     
6083300217        899.3     17             9.827     35.297    35.298    27.233    154      16.2   -114      907.6     
6083300218        1000.8    18             7.854     35.153    35.155    27.434    167.5    15.9   -112.7    1010.3    
6083300219        1199.9    19             5.806     35.1      35.099    27.67     216.1    14.5   -77.8     1211.8    
6083300220        1401.3    20             4.858     35.051    35.052    27.747    241.3    14.2   -59.4     1415.9    
6083300221        1600.6    21             4.484     35.04     35.039    27.78     248      14.1   -55.4     1618.1    
6083300222        2000.6    22             3.913     35.008    35.009    27.82     254.5    14.3   -53.3     2024.3    
6083300223        2201.3    23             3.688     34.997    nd        27.835    nd       9.3    nd        2228.4    
6083300224        2600.2    24             3.196     34.961    34.962    27.857    259      14.6   -54.4     2634.8    
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    843            1            1997.11209    1997-02-10T21:53:00    32.175    -64.497    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6084300101        3.9       1              19.915    36.678    36.671    26.061    225.8    19.7   8.5       4         
6084300102        9.3       2              19.78     36.646    36.652    26.082    226.3    19.5   8.4       9.4       
6084300103        24.3      3              19.687    36.64     36.637    26.097    227.5    19.5   9.2       24.5      
6084300104        48.7      4              19.639    36.638    36.641    26.113    227.5    19.4   9         49        
6084300105        76.5      5              19.545    36.62     36.622    26.125    226.9    19.4   8         77        
6084300106        98.2      6              19.208    36.571    36.571    26.174    222.3    19.1   2         98.9      
6084300107        149       7              19.169    36.6      36.602    26.21     219.3    19     -1.1      150.1     
6084300108        199.8     8              18.638    36.594    36.593    26.342    198.9    18.2   -23.7     201.3     
6084300109        250.3     9              18.341    36.562    36.561    26.395    203.3    18     -20.6     252.2     
6084300110        299.4     10             18.123    36.537    36.537    26.433    206.4    17.9   -18.4     301.7     
6084300111        351.4     11             18.011    36.528    36.527    26.456    208.5    17.9   -16.8     354.2     
6084300112        398.8     12             17.747    36.484    36.485    26.491    203.8    17.7   -22.7     402       
6084300113        500.7     13             16.56     36.263    36.263    26.609    185.6    17     -46.3     504.8     
6084300114        598.2     14             14.945    35.989    35.989    26.769    179.5    16.1   -60.3     603.3     
6084300115        701       15             12.809    35.664    35.665    26.967    164.3    15     -86.7     707.1     
6084300116        801.9     16             10.448    35.349    35.349    27.164    150      14.2   -114.3    809.1     
6084300117        899.1     17             8.651     35.211    35.21     27.354    163.1    12.9   -112.1    907.4     
6084300118        1000.7    18             7.336     35.149    35.148    27.503    179.2    12.1   -104.4    1010.1    
6084300119        1201.1    19             5.487     35.081    35.08     27.694    225.2    11.2   -71       1213      
6084300120        1400.8    20             4.65      35.029    35.028    27.752    247.2    11.2   -55.1     1415.4    
6084300121        1597.3    21             4.218     35.002    35.003    27.78     256.9    10.4   -48.6     1614.7    
6084300122        2004.1    22             3.682     34.969    34.969    27.811    264.1    10.3   -45.5     2027.9    
6084300123        2196.7    23             3.543     34.973    34.973    27.829    262      9.9    -48.7     2223.8    
6084300124        2599.5    24             3.182     34.962    34.964    27.86     260      10.6   -53.5     2634.1    
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    921            1            2000.78379    2000-10-14T01:58:00    32.175    -64.487    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6092100101        7.5       1              26.651    36.694    36.694    24.108    204.7    26.4   10.8      7.5       
6092100102        26.3      2              26.648    36.694    36.693    24.11     203.8    26.2   9.8       26.4      
6092100103        50.5      3              26.653    36.692    nd        24.11     205.9    26.1   12        50.9      
6092100104        74.4      4              23.22     36.732    36.733    25.191    228.4    23.5   23.3      75        
6092100105        99.8      5              20.82     36.712    36.715    25.856    215.7    21.4   1.9       100.5     
6092100106        150.8     6              19.512    36.644    nd        26.154    207.3    20.4   -11.6     151.9     
6092100107        199.5     7              18.986    36.601    36.602    26.26     205.4    19.9   -15.8     201       
6092100108        251       8              18.82     36.61     36.61     26.311    208.8    19.8   -13       252.9     
6092100109        299.5     9              18.527    36.567    36.567    26.355    203.3    19.6   -19.8     301.8     
6092100110        350.4     10             18.289    36.545    36.546    26.401    198.6    19.3   -25.5     353.1     
6092100111        401.6     11             17.807    36.471    36.469    26.464    193.8    19     -32.5     404.8     
6092100112        502.7     12             16.524    36.253    36.254    26.611    178.5    17.9   -53.7     506.9     
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    1007           1            2004.24767    2004-03-31T15:30:00    32.175    -64.495    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6100700118        2.6       18             20.645    36.772    nd        25.942    nd       18.5   nd        2.7       
6100700104        2.7       4              20.629    36.772    nd        25.946    nd       18.5   nd        2.7       
6100700107        2.7       7              20.612    36.772    nd        25.951    nd       18.5   nd        2.7       
6100700108        2.7       8              20.611    36.772    nd        25.951    nd       18.5   nd        2.7       
6100700111        2.7       11             20.639    36.772    nd        25.943    nd       18.5   nd        2.7       
6100700121        2.7       21             20.627    36.773    nd        25.948    nd       18.5   nd        2.7       
6100700101        2.8       1              20.618    36.771    nd        25.949    nd       18.5   nd        2.9       
6100700112        2.8       12             20.624    36.772    nd        25.948    nd       18.5   nd        2.8       
6100700122        2.8       22             20.62     36.773    nd        25.95     nd       18.5   nd        2.8       
6100700102        2.9       2              20.614    36.772    nd        25.95     nd       18.5   nd        2.9       
6100700105        2.9       5              20.613    36.772    nd        25.951    nd       18.5   nd        2.9       
6100700109        2.9       9              20.606    36.773    nd        25.953    nd       18.5   nd        2.9       
6100700113        2.9       13             20.616    36.772    nd        25.95     nd       18.5   nd        2.9       
6100700114        2.9       14             20.631    36.772    nd        25.946    nd       18.5   nd        2.9       
6100700123        2.9       23             20.626    36.773    nd        25.948    nd       18.5   nd        2.9       
6100700124        2.9       24             20.619    36.774    nd        25.95     nd       18.5   nd        2.9       
6100700103        3         3              20.619    36.772    nd        25.949    nd       18.5   nd        3         
6100700106        3         6              20.603    36.772    nd        25.953    nd       18.5   nd        3         
6100700115        3         15             20.625    36.772    nd        25.948    nd       18.5   nd        3         
6100700117        3         17             20.62     36.773    nd        25.949    nd       18.5   nd        3         
6100700119        3         19             20.616    36.773    nd        25.951    nd       18.5   nd        3         
6100700120        3         20             20.621    36.773    nd        25.95     nd       18.5   nd        3         
6100700110        3.1       10             20.617    36.772    nd        25.95     nd       18.5   nd        3.1       
6100700116        3.1       16             20.622    36.772    nd        25.948    nd       18.5   nd        3.1       
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    1244           1            2014.27396    2014-04-10T23:52:00    32.175    -64.518    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6124400101        4.7       1              21.696    36.692    36.707    25.593    218.6    20.9   2.7       4.7       
6124400102        10        2              21.704    36.692    36.69     25.591    218      21     2         10.1      
6124400103        22.7      3              21.721    36.692    36.692    25.587    217.8    21.1   1.9       22.9      
6124400104        47.7      4              21.709    36.689    36.696    25.59     217.9    21.1   1.9       48        
6124400105        74.9      5              21.018    36.605    36.613    25.718    220.5    20.6   1.8       75.5      
6124400106        99        6              20.76     36.704    36.712    25.866    207.5    20.3   -12.1     99.8      
6124400107        148.9     7              19.268    36.597    36.596    26.184    194.1    19.1   -31.7     150       
6124400108        199       8              18.696    36.57     36.572    26.313    198.6    18.7   -29.7     200.5     
6124400109        249.4     9              18.395    36.553    36.551    26.378    210      18.5   -19.5     251.4     
6124400110        300.6     10             18.19     36.544    36.545    26.425    197      18.4   -33.4     302.9     
6124400111        398.8     11             17.668    36.479    36.481    26.509    194.3    18     -38.5     402       
6124400112        500.1     12             16.755    36.314    36.313    26.606    184.6    17.4   -52.5     504.3     
6124400113        698.3     13             12.866    35.668    35.677    26.962    160.7    15.6   -96.7     704.4     
6124400114        800.6     14             10.394    35.35     35.356    27.179    145.9    13.7   -125.9    807.8     
6124400115        898.9     15             7.943     35.143    35.141    27.413    165.6    12     -121.8    907.2     
6124400116        1000      16             6.428     35.089    35.086    27.583    200.6    11.1   -97.1     1009.5    
6124400117        1199.8    17             5.325     35.088    35.09     27.722    229.8    10.7   -75.7     1211.8    
6124400118        1401.4    18             4.894     35.081    35.085    27.769    239.3    10.2   -69.5     1416.1    
6124400119        1601.1    19             4.378     35.046    35.045    27.8      249.4    10.1   -63.3     1618.6    
6124400120        1999.2    20             3.75      34.996    nd        27.829    257.7    9.7    -60       2023      
6124400121        2199.5    21             3.516     34.982    34.984    27.843    258.7    9.7    -60.9     2226.7    
6124400122        2601      22             3.16      34.962    34.963    27.864    258.9    9.4    -63.5     2635.7    
6124400123        3001.5    23             2.697     34.928    34.927    27.882    266      9.2    -60.2     3044.4    
6124400124        3253.7    24             2.402     34.91     34.907    27.894    266.6    10.2   -62.1     3302.2    
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    1252           1            2014.69743    2014-09-12T13:27:00    32.175    -64.506    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6125200101        602       1              14.375    35.894    35.89     26.822    228.3    15.7   -20.9     607.1     
6125200102        700.1     2              12.095    35.546    35.545    27.018    148.5    13.6   -113.3    706.2     
6125200103        800.9     3              9.284     35.211    35.212    27.257    141.9    11.6   -136.8    808.1     
6125200104        901.1     4              7.618     35.116    35.117    27.439    169      10.6   -120.6    909.4     
6125200105        1001.2    5              6.16      35.078    35.083    27.61     207.6    9.5    -92       1010.7    
6125200106        1200.6    6              4.951     35.023    35.023    27.714    242.7    9.1    -65.8     1212.6    
6125200107        1400      7              4.425     34.997    35.004    27.754    255      8.9    -57.5     1414.6    
6125200108        1599.6    8              4.069     34.979    34.977    27.779    260.5    8.4    -54.7     1617.1    
6125200109        1999.1    9              3.622     34.97     34.969    27.82     262.8    8.6    -55.9     2022.9    
6125200110        2187.6    10             3.403     34.961    34.959    27.836    263.2    7.8    -57.2     2214.7    
6125200111        2600.3    11             3.071     34.952    34.951    27.864    261.4    7.5    -61.7     2635      
6125200113        3000.5    13             2.744     34.931    34.93     27.88     265.3    6.8    -60.5     3043.5    
6125200112        3001.2    12             2.742     34.93     34.931    27.88     265.7    7.1    -60.2     3044.2    
6125200114        3135.2    14             2.573     34.92     34.922    27.887    267.3    7.6    -59.9     3181.1